EDP09V-53
9-Port Titan DIgital Pod
Key Features:
- Adds digital input capability to Titan Channel Expanders
- Provides six dedicated CAN/CAN FD inputs, plus GPS,
- Configuration options include:
- ECU CAN
- CAN FD
- SAE J1939
- Wheel Force Transducers
- GPS
- Inertial Measurement Unit (IMU)
- Quadrature Encoder
- CANbus rates up to 2Mb (CAN FD)
- Supports CANbus Normal and Silent (monitor) modes
- Support for the 3DM-GX5 IMU
- Data synchronization to 1 msec or 1 scan period
- Also available as an expansion card for Titan Mini-Recorders (provides 3 CAN/CAN FD inputs, plus GPS and IMU)
Specifications
Multiple Digital Sensor Support | CAN/CAN FD (ISO and non-ISO) SAE J1939 Wheel Force Transducer protocols, including Kistler and Michigan Scientific Garmin GPS LX18-5Hz [12 channels + PPS] or U-Blox GNSS Sensor Lord Microstrain 3DM-GX5 IMU [6 DOF channels and 3 Euler channels] Quadrature Encoder |
Input Connectors | Nine DB9 male (DB25 for the expansion card version) |
Data Rate | From ±1/16 to ±512; ±32V Full scale input voltage max. |
Input Levels | CAN – ISO 11898-2 compliant GPS – RS232-TTL (0-5V) |
Input Rates | CAN – 250K, 500K, 1M bps GPS – 38400 bps IMU – 115K bps |
Case Dimensions | 13.5cm x 10.6cm x 4.0 cm (L x W x H) / Weight 325g |
Downloads
File | File Type | Description |
---|---|---|
Printable Datasheet |